Cryovac Impact Shrink Film
Specification
Technical Data Sheet: IMPACT Properties | ASTM | Typical Values | ||
Grade/Instrumented Impact Strength (LB) |
| 19 | 24 | 34 |
Yield (sq.in. per pound) |
| 50000 | 40000 | 30000 |
Haze (%) | D 1003-95 | 3.1 | 3.3 | 3.7 |
Gloss (%) | D 2457-90 | 87 | 87 | 87 |
Clarity (%) | D 1746-92 | 86 | 85 | 81 |
Coefficient of Friction (film-to-film, kinetic) | D 1894-95 | 0.22 | 0.22 | 0.23 |
Water Vapor Transmission Rate (gms/100sq. In./24 hrs.) | F 1249-90 | 1.3 | 1.1 | 0.9 |
Oxygen Transmission Rate | D 3985-95 | 8548 | 6726 | 4941 |
Tear Propagation (gms) LD* / TD** | D 1938 | 3.8 / 4.9 | 5.3 / 6.0 | 8.5 / 9.2 |
Elongation at Break (%) LD* / TD** | D 882-95 | 95 / 30 | 110 / 135 | 125 / 140 |
Minimum Use Temperature |
| -60OF | ||
Maximum Storage Temperature |
| 90OF | ||
|
| LD* | TD** | |
Tensile Strength (psi) | D 882-95 | 17500 | 19000 | |
Modulus of Elasticity (psi @ 73 OF) | D 882-95 | 60000 | 65000 | |
Free Shrink (%) @200 OF | D 2732-83 | 14 | 20 | |
@220 OF |
| 22 | 33 | |
@240 OF |
| 57 | 60 | |
@260 OF |
| 77 | 77 | |
Shrink Tension (psi) @200 OF | D 2838-95 | 350 | 500 | |
@220 OF |
| 400 | 570 | |
@240 OF |
| 440 | 600 | |
@260 OF |
| 440 | 535 | |
@280 OF |
| 420 | 450 |