Specification
Technical Data Sheet | ASTM | Typical Values | |||
Opti® 200 Properties | MAX | STD | DUR | ||
Haze (%) | D 1003-95 | 2.8 | 3.1 | 3.3 | |
Gloss (%) | D 2457-90 | 89 | 87 | 87 | |
Clarity (%) | D 1746-92 | 87 | 86 | 86 | |
Instrumented Impact Strength (Lb.) | D 3763-95a | 12.8 | 18.8 | 23.9 | |
Coefficient of Friction | D 1894-95 | 0.33 | 0.22 | 0.22 | |
Water Vapor Transmission Rate (gms/100sq. In./24hrs.) | F 1249-90 | 1.4 | 1.4 | 1.2 | |
Oxygen Transmission Rate (cc/m2/ 24 hrs. @ 73 OF., 1atm) | D 3985-95 | 10200 | 9500 | 8000 | |
Tear Propagation (gms) LD* / TD** | D 1938 | 2.9 / 3.9 | 3.8 / 4.9 | 5.3 / 6.0 | |
Elongation at Break (%) LD* / TD** | D 882-95 | 100 / 120 | 95 / 30 | 110 / 135 | |
Minimum Use Temperature |
| -60 OF | |||
Maximum Storage Temperature |
| 90 OF | |||
|
| LD* | TD** | LD* | TD** |
Tensile Strength (psi) | D 882-95 | 20000 | 20000 | 17500 | 19000 |
Free Shrink (%) | D 2732-83 | 85000 | 90000 | 60000 | 65000 |
@200 OF |
| 10 | 16 | 14 | 20 |
@220 OF |
| 17 | 26 | 22 | 33 |
@240 OF |
| 49 | 55 | 57 | 60 |
@260 OF |
| 82 | 78 | 77 | 77 |
Shrink Tension (psi) | D 2838-95 |
|
|
|
|
@200 OF |
| 230 | 550 | 350 | 500 |
@220 OF |
| 400 | 650 | 400 | 570 |
@240 OF |
| 410 | 650 | 440 | 600 |
@260 OF |
| 470 | 550 | 440 | 535 |
@280 OF |
|
|
| 420 | 450 |